Densidad poblacional en Chocó, Colombia, de dos árboles de importancia económica: Huberodendron patinoi (Malvaceae) e Hymenaea oblongifolia (Fabaceae)
dc.contributor.author | Perea Pandales, Keiler | |
dc.contributor.author | Palacios T., Luz Yorleida | |
dc.contributor.author | Bellido C., Danilza Marcela | |
dc.contributor.author | Blanquicet G., Nohora Elia | |
dc.contributor.author | Rengifo Mosquera, Jhon Tailor | |
dc.date.accessioned | 2022-05-06T03:18:24Z | |
dc.date.available | 2022-05-06T03:18:24Z | |
dc.date.issued | 2017-11-20 | |
dc.description.abstract | El estado de dos especies arbóreas de importancia económica, Huberodendron patinoi e Hymenaea oblongifolia, en Chocó, Colombia, era desconocido. Usamos parcelas de 50x50m para estudiar plántulas y árboles. Encontramos 19 H. oblongifolia adultas; y 19 adul tos y 66 plántulas de H. patinoi (es decir, 4 Ind/ha y 33 Ind/ha, respecti vamente). Es necesario ejecutar acciones de manejo para aumentar la densidad de ambas especies. | en_US |
dc.description.abstracteng | Population density in Choco, Colombia, of two tree spe cies of economic importance: Huberodendron patinoi (Malvaceae) and Hymenaea oblongifolia (Fabaceae). The status of two econom ically important tree species, Huberodendron patinoi and Hymenaea oblongifolia, in Chocó, Colombia, was unknown. We used 50x50m plots to survey seedlings and trees. We found 19 adult H. oblongifolia; and 19 adults and 66 seedlings of H. patinoi (i.e. 4 Ind/ha and 33 Ind/ha, respectively). Management action is needed to increase the density of both species | en_US |
dc.format.extent | 5 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | http://repositorioinstitucionalutch.info:8080/jspui/handle/20.500.12912/75 | |
dc.publisher | Universidad Tecnológica del Chocó | en_US |
dc.publisher.faculty | Facultad de Ciencias Naturales | en_US |
dc.publisher.place | Quibdó - Chocó | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en_US |
dc.source | Universidad Tecnológica del Chocó | en_US |
dc.subject.keyword | Dynamics | en_US |
dc.subject.keyword | forest species | en_US |
dc.subject.keyword | population | en_US |
dc.subject.proposal | Dinámica | en_US |
dc.subject.proposal | especies forestales | en_US |
dc.subject.proposal | población | en_US |
dc.title | Densidad poblacional en Chocó, Colombia, de dos árboles de importancia económica: Huberodendron patinoi (Malvaceae) e Hymenaea oblongifolia (Fabaceae) | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_f744 | en_US |
dc.type.driver | info:eu-repo/semantics/article | en_US |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
dc.type.local | Actas de conferencia | en_US |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 8. Densidad poblacional en dos árboles de importancia económica Huberodendron patinoi.pdf
- Size:
- 268.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: