Formación del banco de semillas durante la revegetación temprana de áreas afectadas por la minería en un bosque pluvial tropical del Chocó, Colombia
dc.contributor.author | Valois Cuesta, Hamleth | |
dc.contributor.author | Martínez Ruiz, Carolina | |
dc.contributor.author | Urrutia Rivas, Yorley | |
dc.date.accessioned | 2022-05-02T19:40:29Z | |
dc.date.available | 2022-05-02T19:40:29Z | |
dc.date.issued | 2016-08-17 | |
dc.description.abstracteng | Soil seed bank formation during early revegetation of areas affected by mining in a tropical rain forest of Chocó, Colombia. Mining is one of the main economic activities in many tropical regions and is the cause of devastation of large areas of natural tropical forests. The knowledge of the regenerative potential of mining disturbed areas provides valuable information for their ecological restoration. The aim of this study was to evaluate the effect of age of abandonment of mines and their distance from the adjacent forest, on the formation of soil seed bank in abandoned mines in the San Juan, Chocó, Colombia. To do this, we determined the abundance and species composition of the soil seed bank, and the dynamics of seed rain in mines of different cessation period of mining activity (6 and 15 years), and at different distances from the adjacent forest matrix (50 and 100 m). Seed rain was composed by five species of plants with anemocorous dispersion, and was more abun dant in the mine of 6 years than in the mine of 15 years. There were no significant differences in the number of seeds collected at 50 m and 100 m from the adjacent forest. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.uri | http://repositorioinstitucionalutch.info:8080/jspui/handle/20.500.12912/47 | |
dc.publisher | Universidad Tecnológica del Chocó | en_US |
dc.publisher.faculty | Facultad de Ciencias Naturales | en_US |
dc.publisher.place | Quibdó - Chocó | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en_US |
dc.source | Universidad Tecnológica del Chocó | en_US |
dc.subject.keyword | forest away | en_US |
dc.subject.keyword | abandoned mine | en_US |
dc.subject.keyword | gold and platinum mining | en_US |
dc.subject.keyword | passive revegetation | en_US |
dc.subject.keyword | natural succession | en_US |
dc.title | Formación del banco de semillas durante la revegetación temprana de áreas afectadas por la minería en un bosque pluvial tropical del Chocó, Colombia | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_f744 | en_US |
dc.type.driver | info:eu-repo/semantics/article | en_US |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
dc.type.local | Actas de conferencia | en_US |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
thesis.degree.discipline | Biología | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. Formación del banco de semillas durante la revegetación.pdf
- Size:
- 821.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: