Metal concentrations in the beach sediments of Bahia Solano and Nuquí along the Pacific coast of Chocó, Colombia: A baseline study
dc.contributor.author | Gutiérrez Mosquera, Harry | |
dc.date.accessioned | 2022-04-29T19:15:13Z | |
dc.date.available | 2022-04-29T19:15:13Z | |
dc.date.issued | 2018 | |
dc.description.abstracteng | Thirty sediment samples from four different beaches along Bahia Solano and Nuquí (Department of Chocó) of eastern Colombia, with tourism and gold mining activities, were analysed to estimate the concentrations of fourteen different acid leachable metals | en_US |
dc.format.extent | 8 | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.marpolbul.2018.06.060 | |
dc.identifier.uri | http://repositorioinstitucionalutch.info:8080/jspui/handle/20.500.12912/45 | |
dc.language.iso | eng | en_US |
dc.publisher | Marine Pollution Bulletin | en_US |
dc.publisher.place | Quibdó – Chocó | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en_US |
dc.source | Marine Pollution Bulletin | en_US |
dc.subject.keyword | Beach sediment | en_US |
dc.subject.keyword | Acid leachable metal | en_US |
dc.subject.keyword | Geochemical index | en_US |
dc.subject.keyword | Potential ecological risk | en_US |
dc.subject.keyword | Chocó | en_US |
dc.subject.keyword | Colombia | en_US |
dc.title | Metal concentrations in the beach sediments of Bahia Solano and Nuquí along the Pacific coast of Chocó, Colombia: A baseline study | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | en_US |
dc.type.driver | info:eu-repo/semantics/article | en_US |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
dc.type.local | Artículo de investigación | en_US |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | en_US |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
oaire.citationendpage | 8 | en_US |
oaire.citationstartpage | 1 | en_US |
oaire.citationtitle | revista | en_US |
oaire.citationvolume | 135 | en_US |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Metal concentrations in the beach sediments of Bahia Solano and Nuquí along the Pacific coast of Chocó, Colombia- Harry Gutierrez.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: