Distribution of chemical forms of mercury in sediments from abandoned ponds created during former gold mining operations in Colombia
dc.contributor.author | Gutiérrez Mosquera, Harry | |
dc.date.accessioned | 2022-04-29T18:52:49Z | |
dc.date.available | 2022-04-29T18:52:49Z | |
dc.date.issued | 2020 | |
dc.description.abstracteng | Total mercury (THg) and methylmercury (MeHg) were studied in sediments from 27 abandoned gold mining ponds (AGMPs) through small-scale artisanal gold mining in the district of San Juan in Chocó region of Colombia. The AGMPs were abandoned in the last century (1997) and were grouped into three distinct groups | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.chemosphere.2020.127319 | |
dc.identifier.uri | http://repositorioinstitucionalutch.info:8080/jspui/handle/20.500.12912/42 | |
dc.publisher | Chemosphere | en_US |
dc.publisher.place | Quibdó – Chocó | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en_US |
dc.source | Universidad Tecnológica del Chocó | en_US |
dc.source.tituloRevistaAbreviada | https://doi.org/10.1016/j.chemosphere.2020.12731 | en_US |
dc.subject.keyword | Mercury | en_US |
dc.subject.keyword | Methylmercury | en_US |
dc.subject.keyword | Fractionation | en_US |
dc.subject.keyword | Sediments | en_US |
dc.title | Distribution of chemical forms of mercury in sediments from abandoned ponds created during former gold mining operations in Colombia | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | en_US |
dc.type.driver | info:eu-repo/semantics/article | en_US |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
dc.type.local | Artículo de investigación | en_US |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | en_US |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
oaire.citationendpage | 13 | en_US |
oaire.citationissue | 127319 | en_US |
oaire.citationstartpage | 1 | en_US |
oaire.citationtitle | revista | en_US |
oaire.citationvolume | 258 | en_US |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Distribution of chemical forms of mercury in sediments from abandoned ponds.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: