A human health risk assessment of methylmercury, arsenic and metals in a tropical river basin impacted by gold mining in the Colombian Pacific region
dc.contributor.author | Salazar Camacho, Carlos | |
dc.contributor.author | Salas Moreno, Manuel | |
dc.contributor.author | Siday Marrugo, Madrid | |
dc.contributor.author | Paternina Uribe, Roberth | |
dc.contributor.author | Marrugo Negrete, José | |
dc.contributor.author | Díez, Sergi | |
dc.date.accessioned | 2022-04-29T18:32:18Z | |
dc.date.available | 2022-04-29T18:32:18Z | |
dc.date.issued | 2022-02-23 | |
dc.description.abstracteng | The Atrato River basin is one of the most biodiverse areas worldwide, and paradoxically, it is one of the sites in Colombia with the highest environmental impact from gold mining. This study assessed the distribution of Hg, As, Pb, and Cd in 47 fish species (n = 1372) and the accumulative human health risk in inhabitants (n = 2325) from 13 municipalities located along the Atrato River basin. The results revealed that Hg and As in fish present a high potential human health risk based on their mean concentrations. Estimated daily intake (EDI) calculations showed that humans could present detrimental health effects | en_US |
dc.format.extent | 15 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.envres.2022.113120 | |
dc.identifier.uri | http://repositorioinstitucionalutch.info:8080/jspui/handle/20.500.12912/40 | |
dc.publisher | Environmental Research | en_US |
dc.publisher.place | Quibdó – Chocó | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en_US |
dc.source | Universidad Tecnológica del Chocó | en_US |
dc.source.tituloRevistaAbreviada | Environmental Research | en_US |
dc.subject.keyword | risk | en_US |
dc.subject.keyword | methylmercury | en_US |
dc.title | A human health risk assessment of methylmercury, arsenic and metals in a tropical river basin impacted by gold mining in the Colombian Pacific region | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | en_US |
dc.type.driver | info:eu-repo/semantics/article | en_US |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
dc.type.local | Artículo de investigación | en_US |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | en_US |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
oaire.citationedition | 15 | en_US |
oaire.citationendpage | 1 | en_US |
oaire.citationissue | 113120 | en_US |
oaire.citationstartpage | 15 p. | en_US |
oaire.citationtitle | revista | en_US |
oaire.citationvolume | 212 | en_US |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A human health risk assessment of methylmercury, arsenic and metals in a tropical river basin impacted .pdf
- Size:
- 7.99 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: