Mercury levels in human population from amining district in Western Colombia
dc.contributor.author | Gutiérrez Mosquera, Harry | |
dc.date.accessioned | 2022-04-29T19:08:39Z | |
dc.date.available | 2022-04-29T19:08:39Z | |
dc.date.issued | 2017 | |
dc.description.abstracteng | A biomonitoring study was carried out to examine the adverse impacts of total mercury in the blood (HgB), urine (HgU) and human scalp hair (HgH) on the residents of a mining district in Colombia. Representative biological samples | en_US |
dc.format.extent | 8 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.jes.2017.12.007 | |
dc.identifier.uri | http://repositorioinstitucionalutch.info:8080/jspui/handle/20.500.12912/44 | |
dc.language.iso | en_US | en_US |
dc.publisher | J O U R N A L O F E N V I R O N M E N T A L S C I E N C E S X X | en_US |
dc.publisher.place | Quibdó – Chocó | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | en_US |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | en_US |
dc.source | Universidad Tecnológica del Chocó | en_US |
dc.subject.keyword | Humans | en_US |
dc.subject.keyword | Mercury | en_US |
dc.subject.keyword | Gold panning | en_US |
dc.subject.keyword | Biomarkers | en_US |
dc.subject.keyword | Toxicity | en_US |
dc.subject.keyword | Colombia | en_US |
dc.title | Mercury levels in human population from amining district in Western Colombia | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_2df8fbb1 | en_US |
dc.type.driver | info:eu-repo/semantics/article | en_US |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
dc.type.local | Artículo de investigación | en_US |
dc.type.redcol | https://purl.org/redcol/resource_type/ART | en_US |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | en_US |
oaire.citationendpage | 8 | en_US |
oaire.citationstartpage | 1 | en_US |
oaire.citationtitle | revista | en_US |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harry G. Mercury levels in human population from a mining district in Western Colombia.pdf
- Size:
- 440.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: